Current Programs
Program: Democratic Republic of Congo Micro Devru
Program ID: 1900-5021
Country: Democratic Republic of Congo
Name: Congo Food Security Program
Local Partner: Direction of Medical Work of the Protestant Church
Program Focus:
Households: 6,991 Communities: 546 Individuals: 80,611
Budget: $94,610.00
Program Start Date: 1/12/2005
Current Year Start Date: 4/1/2009
Program End Date: 3/31/2012
Report
Stories
Pictures
Archive
| Archived | Date |
|  Updates | 1/25/2010 2:41:13 PM |
|  Updates | 10/22/2009 2:16:12 PM |
|  Updates | 5/19/2009 11:01:33 AM |
|  Updates | 11/7/2008 3:46:15 PM |
|  Updates | 3/24/2008 12:00:24 PM |
|  Updates | 1/8/2008 12:04:06 PM |
|  Updates | 6/12/2007 9:43:01 AM |
|  Updates | 4/18/2007 7:42:34 AM |
|  Updates | 8/29/2006 10:57:36 PM |
|  Stories | 1/25/2010 2:41:13 PM |
|  Stories | 3/26/2009 12:46:15 PM |
|  Stories | 3/7/2008 11:51:17 AM |
|  Stories | 1/8/2008 12:04:06 PM |
|  Stories | 11/12/2007 1:00:10 PM |
|  Stories | 6/12/2007 9:43:01 AM |
|  Pictures | 1/25/2010 2:41:13 PM |
|  Pictures | 1/13/2009 1:15:25 PM |
|  Pictures | 11/7/2008 3:46:15 PM |
|  Pictures | 3/7/2008 11:51:17 AM |
|  Pictures | 2/18/2008 4:15:48 PM |
|  Pictures | 11/12/2007 1:00:10 PM |
|  Pictures | 6/12/2007 9:43:01 AM |
|  Pictures | 4/18/2007 7:42:34 AM |
FRB Members
- Presbyterian Church (U.S.A.) - Presbyterian Disaster Assistance (PCUSA) (Lead)
- Christian Reformed World Relief Committee (CRWRC)
- Church of the Brethren - (COB)
- United Church of Christ - One Great Hour of Sharing (UCC-OGHS)
This program has received support from USAID in the past.
This program is currently eligible for funding.
